Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AMP Translations | 0% | 685 | 3,333 | 20,022 | 685 | 0 | 685 | 0 | |
|
|||||||||
Hamstergames | 81% | 720 | 6,686 | 49,274 | 0 | 862 | 2,054 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,649 | 39,103 | 247,434 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 3,244 | 74% | 29,084 | 71% | 178,138 |
Translated | 69% | 3,244 | 74% | 29,084 | 71% | 178,138 |
Needs editing | 15% | 720 | 17% | 6,686 | 19% | 49,274 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 862 | 18% | 7,178 | 22% | 55,966 |
Strings with suggestions | 58% | 2,739 | 62% | 24,467 | 65% | 161,161 |
Untranslated strings | 14% | 685 | 8% | 3,333 | 8% | 20,022 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+73%
—
Contributors
—
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
iewing deoir les détailsfor your homede votre maison,](&�fb9a) [%1](&�fb9aboldgras)[ :](&�fb9a)