Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Triton MIT | 0 | 0 | 0 | 0 | 844 | 0 | 0 | ||
|
Overview
Project website | hamstergames.eu | |
---|---|---|
Project maintainers | Hamsterliebe | |
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,754 | 33,899 | 210,392 | |||
Translated | 100% | 3,754 | 100% | 33,899 | 100% | 210,392 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 844 | 21% | 7,197 | 25% | 52,973 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
11 days ago
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|
Hamsterliebe
String added |
|