Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 676 | 0 | 0 | ||
|
|||||||||
Dutch (informal) MIT | 90% | 345 | 2,549 | 16,281 | 0 | 500 | 546 | 0 | |
|
|||||||||
French MIT | 90% | 345 | 2,549 | 16,281 | 0 | 504 | 1,407 | 0 | |
|
|||||||||
German (informal) MIT | 91% | 295 | 1,983 | 12,452 | 0 | 479 | 894 | 0 | |
|
|||||||||
Italian MIT | 90% | 344 | 2,529 | 16,151 | 0 | 683 | 309 | 0 | |
|
|||||||||
Russian MIT | 90% | 345 | 2,549 | 16,281 | 0 | 872 | 1,182 | 0 | |
|
|||||||||
Spanish MIT | 90% | 345 | 2,549 | 16,281 | 0 | 451 | 1,155 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | hamstergames.eu |
---|---|
Project maintainers | Hamsterliebe |
Translation license | MIT License |
Translation process |
|
Source code repository |
https://github.com/BroOtti/Hamstergames
|
Repository branch | main |
Last remote commit |
Translated using Weblate (French)
9860b8d
Hamsterliebe authored a year ago |
Last commit in Weblate |
Translated using Weblate (Spanish)
0da95f4
Prefill add-on authored 5 months ago |
Weblate repository |
https://weblate.bromunity.de/git/hamstergames/triton/
|
File mask | *.yml |
Monolingual base language file | en_EN.yml |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,137 | 221,599 | 1,362,564 | |||
Source | 3,591 | 31,657 | 194,652 | |||
Translated | 91% | 23,118 | 93% | 206,891 | 93% | 1,268,837 |
Needs editing | 8% | 2,019 | 6% | 14,708 | 6% | 93,727 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 4,165 | 12% | 28,711 | 14% | 203,312 |
Strings with suggestions | 21% | 5,493 | 21% | 48,448 | 21% | 289,102 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
−100%
Contributors
+100%
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
mt:deepl
Suggestion added |
|
abouten über &6%1 &eeEnchantment&7: